Details About Qatar Airways BLR Terminal
Airport Name | Kempegowda International Airport |
Qatar Airways Kempegowda Address | KIAL Rd, Devanahalli, Bengaluru, Karnataka 560300 |
IATA Airport Code | BLR |
Qatar BLR Terminal | Terminal 1 |
Airport Phone No. | 080 2201 2001 |
Airport Website | https://www.bengaluruairport.com/ |
City | Bengaluru |
Country | India |
Working Schedule | 24 hours |
Email Address | dqinfo@qatarairways.com |
Official Site | http://www.qatarairways.com/ |
YouTube.com | https://www.youtube.com/user/qatarairways |
TwitTer.com | https://twitter.com/qatarairways |
FaceBook.com | https://www.facebook.com/qatarairways |
InstaGram.com | https://www.instagram.com/qatarairways |
LinkeDin.com | https://www.linkedin.com/company/qatar-airways |
PinterRest.com | https://www.pinterest.com/qatarairways/ |
Qatar Airways Headquarters and Contact Information
Address | PO Box 22550, Qatar Airways Tower 1, Airport Road, Doha |
Phone Number | 1 (877) 777-2827 |
Qatar Baggage Services and Allowances
Baggage Type | Size | Weight |
---|---|---|
Checked baggage | 158cm (by piece), 300cm (by weight) | 32kg (70lb) |
The Following Requests Are Handled at the BLR Qatar Airways Terminal
Transfers at the Airport | Services at the Airport | Applying for Visas |
Canceling Flights | Facilities for Miles | Duty-free Baggage Allowance |
Food Onboard | Lounge Facilities | Economy Class |
Reserving Tickets | OKTB/Ok-to-Board | Meet & Greet Procedures |
Wi-Fi Services at Airports | Reserving Tickets | Business Class |
Visa or Flight Information | Missed Baggage Services | Check-in Procedures |
Flight Delays | WLan in flights | Arrival Visa |
Wi-Fi in Flights | Parking Provisions | Facilities for Immigration |
Qatar Airways Kempegowda International Airport Map
Subscribe
Login
0 Comments
Airport Other Locations
- Air Europa CDG Terminal
- Closest Airport to Levi, Finland
- Turkish Airlines INI Terminal
- Turkish Airlines SKG Terminal
- Cebu Pacific BKI Terminal
- Bangkok Airways BKK Terminal
- AirTran LGA Terminal
- Airlink ELS Terminal – King Phalo Airport
- Frontier Airlines Las Americas International Airport Terminal (SDQ)
- British Airways MXP Terminal
- Air France ORD Terminal
- United Airlines Hangzhou Xiaoshan International Airport Terminal (HGH)
- Sichuan Airlines LHW Terminal – Lanzhou Zhongchuan International Airport
- Sichuan Airlines WXN Terminal – Wanzhou Wuqiao Airport
- Air France DKR Terminal
- Boutique Air IWD Terminal – Gogebic Iron County Airport
- Eurowings STR Terminal
- Qatar Airways ALP Terminal
- Condor Airlines MUC Terminal
- Turkish Airlines TJM Terminal
- Aeroflot HKG Terminal