Information on Air Serbia MAD Terminal
Airport Name | Madrid Barajas Airport |
Air Serbia Madrid Barajas Airport Address | Av de la Hispanidad, s/n, 28042 Madrid, Spain |
IATA Airport Code | MAD |
Air Serbia MAD Terminal | Terminal 1 |
Airport Contact No. | +34 913 21 10 00 |
Airport Site | http://www.aena.es/en/madrid-barajas-airport/ |
City | Madrid |
Country | Spain |
Working Hours | 24 hours |
Email Address | callcenter@airserbia.com |
Official Webpage | https://www.airserbia.com/ |
FaceBook.com | https://www.facebook.com/airserbia/ |
YouTube.com | https://www.youtube.com/airserbia |
LinkeDin.com | https://rs.linkedin.com/company/airserbia |
TwitTer.com | https://twitter.com/airserbia |
InstaGram.com | https://www.instagram.com/airserbia/ |
Headquarters and Contact Information Air Serbia
Address | Jurija Gagarina 12, 11070, Belgrade, Serbia. |
Phone Number | +381 11 3112123 |
Baggage Services and Allowances Air Serbia
Baggage Type | Size | Weight |
---|---|---|
Checked baggage | 158cm (62 inches) | 32kg |
The MAD Air Serbia Terminal Handles the Following Requests:
WLan in flights | Services at the Airport | Applying for Visas |
Canceling Flights | Facilities for Miles | Duty-free Baggage Allowance |
Food Onboard | Lounge Facilities | Economy Class |
Reserving Tickets | OKTB/Ok-to-Board | Meet & Greet Procedures |
Wi-Fi Services at Airports | Reserving Tickets | Business Class |
Visa or Flight Information | Missed Baggage Services | Check-in Procedures |
Flight Delays | Transfers at the Airport | Arrival Visa |
Wi-Fi in Flights | Parking Provisions | Facilities for Immigration |
Map of Air Serbia Madrid Barajas Airport
Subscribe
Login
0 Comments
Airport Other Locations
- Singapore Airlines ORD Terminal
- Closest Airport to Auburn, Alabama
- Turkish Airlines KSH Terminal
- United Airlines La Aurora International Airport Terminal (GUA)
- Austrian Airlines LYS Terminal
- Qatar Airways SOF Terminal
- Nearest Airport to Avon, Colorado
- Bamboo Airways MEL Terminal
- Southwest BZN Terminal – Bozeman Yellowstone International Airport
- Jet2 GLA Terminal
- Nordwind Airlines SKP Terminal
- Widerøe Airlines SVJ Terminal – Svolvær Airport
- Cathay Pacific KUL Terminal
- Cathay Pacific ICN Terminal
- La Compagnie MXP Terminal
- Closest Airport to Livermore, California
- Air Cairo CDG Terminal – Paris Charles de Gaulle Airport
- FlyDubai ZNZ Terminal
- Gulf Air JFK Terminal
- Emirates Airlines LHE Terminal
- United Airlines Tucson International Airport Terminal (TUS)